. | RAM for CPU / | Mem | How Thin | Remov | Cam | Front | Physical | NFC | Current | Release | Misc | |||||||
. | Carrier | 4G | Screen | Rez | CPU | Internal Storage | Card | (Flat) | Battery | Cam | Flash | Cam | Keyboard | Chip | Version | Date | Notes | |
. | T-MOBILE (GSM) | |||||||||||||||||
. | HTC One X (Edge/Endeavor) | 4G | 4.7" | 1280x720 | 1.5ghz x 4 | 1GB / 32GB | no | 8.9mm | 1800 | 8mp, F2.0! | LED x2 | 1.3mp | No | NFC | 4.0 | ?6/1/2012? | Quad Core Tegra 3, Gorilla Glass 2.5D | |
. | HTC One S (Ville) | 4G | 4.3" | 960x540 | 1.5ghz x 2+ | 1GB / 16GB | no | 7.8mm | 1650 | 8mp, F2.0! | LED x2 | VGA | No | No NFC | 4.0 | 4/25/2012 | SuperLCD & Gorilla glass & fast camera | |
. | LG G4X | 4G | 4.7" | 1280x720 | 1.5ghz x 4 | 1GB / 16GB | * | 8.9mm | 2150 | 8mp | 1.3mp | No | 4.0 | ?7/1/2012? | rumored for T-Mobile | |||
. | Samsung Galaxy S3 | 4G | 4.8" | 1280x720 | 1.4ghz x 4 | 1GB / 32GB | no | 8.6mm | 2100 | 8mp | LED | 1.3mp | No | NFC | 4.0 | 6/1/2012 | ||
. | HTC Amaze | 4G | 4.3" | 960x540 | 1.5ghz x 2 | 1GB / 16GB | * | 11.7mm | 1730 | 8mp, F2.2 | LED x2 | 2mp | No | NFC | 2.3 | 10/12/2011 | SuperLCD & Gorilla glass & fast camera | |
. | Samsung Galaxy Nexus | 4G | 4.65" | 1280x720 | 1.2ghz x 2 | 1GB / 32GB | no | 9mm | 1750 | 5mp, lame | LED | 1.3mp | No | NFC | 4.0 | ? | No Google Wallet, avg/lame photo quality | |
. | Samsung Galaxy S2 | 4G | 4.5" | 800x480 | 1.5ghz x 2 | 1GB / 16GB | * | 9.4mm | 1850 | 8mp | LED | 2mp | No | 2.3 | 10/12/2011 | SuperAMOLED & Gorilla glass | ||
. | Samsung Galaxy S Blaze 4G | 4G | 4.0" | 1280x720 | 1.5ghz x 2 | 1GB / 16GB | * | 9.4mm | 1850 | 8mp | LED | 1.3mp | No | 2.3 | 12/2/2012 | SuperAMOLED & Gorilla glass | ||
. | HTC Sensation XL | 4G | 4.7" | 800x480 | 1.5ghz | 1GB / 4GB | * | 9.9mm | 1600 | 8mp | LED x2 | 1.3mp | No | 2.3 | 2011-11 | SuperLCD & Gorilla glass & fast camera | ||
. | HTC Sensation | 4G | 4.3" | 960x540 | 1.2ghz x 2 | 768MB / 4GB | * | 11.3mm | 1520 | 8mp | LED x2 | VGA | No | 2.3 | 2011-06 | SuperLCD & Gorilla glass & fast camera | ||
. | LG G2X | 4G | 4.0" | 800x480 | 1.0ghz x 2 | 512MB / 8GB | * | 9.9mm | 1500 | 8mp | LED x2 | Yes | No | 2.2 | 2011-06 | Stock Android (this is good) | ||
. | Huawei MyTouch (Ascend G312) | 4G | 4.0" | 854x480 | 1.4ghz | 1GB / 4GB | * | ?12mm? | ? | 5mp | LED | 0.3mp | Yes | 2.3 | 2012-04 | |||
. | Huawei Honor | 4G | 4.0" | 854x480 | 1.4ghz | 512MB / 4GB | * | ?10mm? | 1930 | 8mp | LED | 2mp | No | 2.3 | ||||
. | Samsung Galaxy 4G | 4G | 4.0" | 800x480 | 1ghz+ | 512MB / 1GB | * | 9.9mm | 1650 | 5mp | none | Yes | No | 2.3 | 2011-02 | |||
. | Samsung Nexus S | N | 4.0" | 800x480 | 1ghz+ | 512MB / 16GB | no | 9.9mm | 1500 | 5mp | none | Yes | No | NFC | 4.0 | 2010-11 | obsolete | |
. | Samsung Galaxy/Vibrant | N | 4.0" | 800x480 | 1ghz+ | 512MB / 16GB | * | 9.9mm | 1500 | 5mp | none | No | No | 2.3 | 2010-07 | GPS & WiFi problems | ||
. | HTC MyTouch 4G | 4G | 3.8" | 800x480 | 1ghz+ | 768MB / 4GB | * | 11mm | 1400 | 5mp, F2.8 | LED | Yes | No | 2.2 | 2010-11 | |||
. | iPhone 4 (must be jailbroken) | N | 3.5" | 960x640 | 1ghz | 512MB / 16/32 | no | 9.3mm | 1420 | 5mp | LED | Yes | No | iOS | ||||
. | HTC Nexus One | N | 3.7" | 800x480 | 1ghz | 512MB / 1GB | * | 11.5mm | 1400 | 5mp | LED | No | No | 2.3 | 2009-12 | stock android & unlocked | ||
. | HTC MyTouch 4G Slide | 4G | 3.7" | 800x480 | 1.2ghz x 2 | 768MB / 4GB | * | 12mm | 1500 | 8mp+ | LED | Yes | KB | 2.3 | 2011-07 | GREAT camera | ||
. | Samsung Sidekick 4G | 4G | 3.5" | 800x480 | 1ghz+ | 512MB / 1GB | * | ? | 1500 | 3mp | none | KB | 2.2 | 2011-01 | ||||
. | Motorola Defy | N | 3.7" | 854x480 | 800mhz+ | 512MB / 2GB | * | 13.4mm | 1540 | 5mp | LED | No | 2.1 | 2010-10 | waterproof | |||
. | HTC G2 | 4G | 3.7" | 800x480 | 800mhz+ | 512MB / 4GB | * | 14.16mm | 1300 | 5mp | LED | No | KB | 2.3 | 2010-10 | |||
. | HTC G1 | N | 3.2" | 320x480 | 528mhz | 192MB / 256MB | * | 17.1mm | 1150 | 3mp | LED | No | KB | 1 | 2008-09 | |||
. | ||||||||||||||||||
. | SPRINT (CDMA) | |||||||||||||||||
. | LG LS970 ("Eclipse") | 4G | 4.67" | 1280x768 | 1.5ghz x 4 | 2GB / 32GB | * | 8.6mm | 2100 | 13mp | LED x2 | 1.3mp | No | NFC | 4.0 | 8/1/2012 | ||
. | HTC EVO 4G LTE (One X) | 4G | 4.7" | 1280x720 | 1.5ghz x 4 | 1GB / 16GB | * | 8.9mm | 1800 | 8mp, F2.0! | LED x2 | 1.3mp | No | NFC | 4.0 | 5/7/2012 | non removable battery | |
. | Samsung Galaxy Nexus LTE | 4G | 4.65" | 1280x720 | 1.2ghz x 2 | 1GB / 32GB | * | 9.5mm | 1850 | 5mp, lame | LED | 1.3mp | No | NFC | 4.0 | 4/25/2012 | No Google Wallet, avg/lame photo quality | |
. | Motorola Photon 4G | 4G | 4.3" | 960x540 | 1ghz x 2 | 1GB / 16GB | * | 12.2mm | 1650 | 8mp | LED | VGA | No | 2.3 | 2011-08 | CDMA+GSM (world phone)+Gorilla glass | ||
. | HTC EVO 4G+ | 4G | 4.3" | 960x540 | 1.2ghz x 2 | 1GB / 8GB? | * | 12.1mm | 1730 | 8mp | LED | 2mp? | No | 2.3 | 2011-09? | Korea only for now | ||
. | LG Viper 4G LTE | 4G | 4.0" | 800x400 | 1.2ghz x 2 | 1GB / 4GB | * | 10mm | 1700 | 5mp | LED | 1.3mp | No | No NFC | 2.3 | 6/1/2012 | Meh | |
. | Galaxy S2 Epic 4G Touch | 4G | 4.5" | 800x480 | 1.2ghz x 2 | 1GB / 16GB | * | 9.6mm | 1800 | 8mp | LED | 2mp | No | 2.3 | 9/9/2011 | SuperAMOLED & Gorilla glass | ||
. | HTC EVO 3D (4G) | 4G | 4.3" | 960x540 | 1.2ghz x 2 | 1GB / 4GB | * | 12.1mm | 1730 | 5mp/3D | LED | 1.3mp | No | 2.3 | not recommended | |||
. | iPhone 4S | N | 3.5" | 960x640 | 1.0ghz x 2 | 512MB / 32 or 64 | no | 9.3mm | 1430 | 8mp+ | LED | Yes | No | iOS5 | 10/14/2011 | STILL 3G and STILL 3.5" :-( | ||
. | Samsung Nexus S 4G | 4G | 4.0" | 800x480 | 1ghz+ | 512MB / 16GB | no | 9.9mm | 1500 | 8mp | none | Yes | No | NFC | 2.3 | |||
. | Samsung Epic 2 | 4G | 4.0" | 800x480 | 1.2ghz | 768MB / 1GB | * | 1600 | 8mp | LED | Yes | KB | 2.3 | 2010-08? | ||||
. | HTC EVO Shift 4G | 4G | 3.6" | 800x480 | 800mhz++ | 512MB / 2GB | * | 16mm | 1500 | 5mp | LED | Yes | KB | 2.2 | ||||
. | Samsung Galaxy/Epic 4G | 4G | 4.0" | 800x480 | 1ghz+ | 512MB / 1GB | * | ?14mm? | 1500 | 5mp | LED | Yes | KB | 2.3 | 2010-07 | GPS & WiFi problems | ||
. | HTC EVO 4G | 4G | 4.3" | 800x480 | 1ghz | 512MB / 1GB | * | 12.7mm | 1500 | 5mp? | LED | Yes | No | 2.3 | ||||
. | ||||||||||||||||||
. | RAM for CPU / | Mem | How Thin | Remov | Cam | Front | Physical | NFC | Current | Release | Misc | |||||||
. | Carrier | 4G | Screen | Rez | CPU | Internal Storage | Card | (Flat) | Battery | Cam | Flash | Cam | Keyboard | Chip | Version | Date | Notes | |
. | AT&T (GSM) | |||||||||||||||||
. | HTC One X (Edge/Endeavor) | 4G | 4.7" | 1280x720 | 1.5ghz x 2 | 1GB / 16GB | no | 8.9mm | 1800 | 8mp, F2.0! | LED x2 | 1.3mp | No | NFC | 4.0 | 5/6/2012 | Dual core LTE | |
. | Sony Experia Ion | 4G | 4.65" | 1280x720 | 1.5ghz x 2 | 1GB / ?GB | * | 10mm | ? | 12mp | 2mp? | No | 4.0 | 2012-03 | ||||
. | Samsung Galaxy S2 Skyrocket HD | 4G | 4.65" | 1280x720 | 1.4ghz x 2 | 1GB / 16GB | * | 9mm | 1640 | 8mp | LED | 2mp | No | 2.3 | 2012-03 | SuperAMOLED & Gorilla glass | ||
. | HTC Vivid | 4G | 4.5" | 960x540 | 1.2ghz x 2 | 1GB / 16GB | * | 11.3mm | 1750 | 8mp, F2.2 | LED | 1.2mp | No | NFC | 4.0 | 2011-10 | Excellent camera (28mm) | |
. | LG Nitro HD | 4G | 4.5" | 1280x720 | 1.5ghz x 2 | 1GB / 4GB | * | 10.4mm | 1830 | 8mp | LED | 1.3mp | No | NFC | 2.3 | 2011-10 | Gorgeous screen, carrier IQ, fast, light | |
. | Motorola Atrix 2 (Edison) | 4G | 4.3" | 960x540 | 1.0ghz x 2 | 1GB / 8GB | * | 10mm | 1735 | 8mp | LED | Yes | No | 2.3 | 10/16/2011 | |||
. | Samsung Galaxy Nexus | 4G | 4.65" | 1280x720 | 1.2ghz x 2 | 1GB / 32GB | no | 9mm | 1750 | 5mp, lame | LED | 1.3mp | No | NFC | 4.0 | ? | No Google Wallet, avg/lame photo quality | |
. | Samsung Galaxy S2 | 4G | 4.3" | 800x480 | 1.2ghz x 2 | 1GB / 16GB | * | 8.5mm | 1800 | 8mp | LED | 2mp | No | 2.3 | 10/2/2011 | SuperAMOLED & Gorilla glass | ||
. | Motorola Atrix | 4G | 4.0" | 960x540 | 1.0ghz x 2 | 1GB / 16GB | * | 10.95mm | 1930 | 5mp | LED | Yes | No | 2.2 | 2011-04 | available dock | ||
. | Samsung Rugby Smart | 4G | 3.7" | ? | 1.2ghz x 2 | 1GB / 4GB | * | ? | 2000 | 5mp | LED | 2mp | No | 2.3 | 3/4/2012 | SuperAMOLED & Gorilla glass | ||
. | iPhone 4S | N | 3.5" | 960x640 | 1ghz x 2 | 512MB / 32 or 64 | no | 9.3mm | 1430 | 8mp, F2.4 | LED | Yes | No | iOS5 | 10/14/2011 | STILL 3G and STILL 3.5" :-( | ||
. | Samsung Captivate Glide | 4G | 4.3" | 800x480 | 1.2ghz x 2 | 1GB / 16GB | * | 10.5mm? | 1640 | 8mp | LED | 2mp | KB | 2.3 | 10/16/2011 | SuperAMOLED & Gorilla glass | ||
. | Samsung Infuse 4G | 4G | 4.5" | 800x480 | 1.2ghz | 512MB / 16GB | * | 9.0mm | 1750 | 8mp | LED | Yes | No | 2.2 | 2011-05 | |||
. | LG Thrill 4G (Optimus 3D) | 4G | 4.3" | 800x480 | 1.0ghz x 2 | 1GB / 12GB | * | 11.9mm | 1500 | 8mp | LED x2 | 1.3mp | No | 2.2 | 9/4/2011 | Dual channel memory, DLNA, HDMI | ||
. | Samsung Nexus S | N | 4.0" | 800x480 | 1ghz+ | 512MB / 16GB | * | 9.9mm | 1500 | 5mp | none | No | 2.3 | 2010-12 | ||||
. | iPhone 4 | N | 3.5" | 960x640 | 1ghz | 512MB / 16/32 | no | 9.3mm | 1420* | 5mp, F2.8 | LED | Yes | No | iOS | 2010 | *battery not removable | ||
. | Samsung Galaxy/Captivate | N | 4.0" | 800x480 | 1ghz+ | 512MB / 16GB | * | 9.9mm | 1500 | 5mp | none | No | 2.2 | 2010-07 | GPS & WiFi problems | |||
. | HTC Inspire 4G | 4G | 4.3" | 800x480 | 1ghz+ | 512MB / 4GB | * | 1230 | 8mp | LED | No | 2.3 | 2011 | |||||
. | ||||||||||||||||||
. | Do not buy the Samsung Galaxy S2. See review: | http://www.androidpolice.com/2011/10/11/review-the-t-mobile-galaxy-s-ii-beauty-is-only-skin-deep-but-the-bloatware-goes-on-forever/ | ||||||||||||||||
. | ||||||||||||||||||
. | VERIZON (CDMA) | |||||||||||||||||
. | HTC One X (Edge/Endeavor) | 4G | 4.7" | 1280x720 | 1.5ghz x 4 | 1GB / 32GB | no | 8.9mm | 1800 | 8mp, F2.0! | LED x2 | 1.3mp | No | NFC | 4.0 | 6/1/2012 | Dual core LTE | |
. | Samsung Galaxy S3 | 4G | 4.8" | 1280x720 | 1.4ghz x 4 | 1GB / 32GB | no | 8.6mm | 2100 | 8mp | LED | 1.3mp | No | NFC | 4.0 | 6/1/2012 | ||
. | HTC Rezound | 4G | 4.3" | 1280x720 | 1.5ghz x 2 | 1GB / 16GB | * | 13.5mm | 1620 | 8mp, F2.2 | LED x2 | 2mp | No | NFC? | 2.3 | 11/14/2011 | Excellent camera and sound | |
. | LG Spectrum | 4G | 4.5" | 1280x720 | 1.5ghz x 2 | 1GB / 4GB | * | 11.5mm | 1830 | 8mp | LED | 1.3mp | No | No NFC | 2.3 | 1/19/2012 | low build qty | |
. | Motorola Droid RAZR MAXX | 4G | 4.3" | 960x540 | 1.2ghz x 2 | 1GB / 16GB | * | 9.1mm | 3300 | 8mp | LED x2 | 2mp | No | 2.3 | 1/26/2012 | Super AMOLED screen, Kevlar, Gorilla glass | ||
. | HTC One S (Ville) | 4G | 4.3" | 960x540 | 1.5ghz x 2+ | 1GB / 16GB | no | 7.8mm | 1650 | 8mp, F2.2 | LED x2 | VGA | No | No NFC | 4.0 | 3/1/2012 | SuperLCD & Gorilla glass & fast camera | |
. | Motorola Droid RAZR | 4G | 4.3" | 960x540 | 1.2ghz x 2 | 1GB / 16GB | * | 7.1mm | 1780 | 8mp | LED x2 | 2mp | No | 2.3 | 10/24/2011 | Super AMOLED screen, Kevlar, Gorilla glass | ||
. | Motorola Droid HD (Dinara)? | 4G | 4.5" | 1280x720 | 1.0ghz x 2 | 1GB / 16GB | * | 9.0mm | 1750 | 13mp | LED x2 | VGA | No | 2.3 | ? | OMAP cpu, world phone | ||
. | Motorola Droid Bionic | 4G | 4.3" | 960x640 | 1.0ghz x 2 | 1GB / 16GB | * | 13.2mm | 1750 | 8mp | LED x2 | 2mp | No | 2.3 | 9/8/2011 | OMAP cpu, available dock | ||
. | Samsung Galaxy Nexus | 4G | 4.65" | 1280x720 | 1.2ghz x 2 | 1GB / 32GB | no | 9.5mm | 1850 | 5mp, lame | LED | 1.3mp | No | NFC | 4.0 | ? | No Google Wallet, avg/lame photo quality | |
. | HTC Thunderbolt | 4G | 4.3" | 854x480 | 1ghz | 768MB / 8GB | * | 13.2mm | 1400 | 8mp | LED x2 | Yes | No | 2.2 | 2011-05 | |||
. | Motorola Droid 4 | 4G | 4" | 960x540 | 1.0ghz x 2 | ? | * | 12mm? | 1785 | 8mp | LED x2 | Yes | KB | 2.3 | 2/10/2012 | |||
. | Samsung Stratosphere | 4G | 4" | 800x480 | 1ghz | 512MB / 16GB | * | 14mm | 1500 | 5mp | LED | 1.3mp | KB | 2.3 | 10/13/11 | |||
. | LG Revolution | 4G | 4.3" | 800x480 | 1ghz | 512MB / 16GB | * | 13.2mm | 1500 | 5mp | LED | 1.3mp | 2.2 | 2011-05 | Mediocre LCD, big & heavy phone | |||
. | Motorola Droid X2 | N | 4.3" | 960x540 | 1.0ghz x 2 | 512MB / 8GB | * | 1540 | 8mp | LED x2 | No | No | 2.2 | 2011-05 | Tegra 2 | |||
. | Motorola Droid X | N | 4.3" | 854x480 | 1ghz | 512MB / 8GB | 16gb | 1540 | 8mp | LED x2 | No | 2.3 | ||||||
. | iPhone 4S | N | 3.5" | 960x640 | 1.0ghz x 2 | 512MB / 32 or 64 | no | 9.3mm | 1430 | 8mp, F2.4 | LED | Yes | No | iOS5 | 10/14/2011 | STILL 3G and STILL 3.5" :-( | ||
. | Samsung Droid Charge | N | 4.3" | 800x480 | 1ghz+ | 512MB / 2GB | 32gb | 1600 | 5mp | LED | No | 2.2 | HDMI out | |||||
. | Motorola Droid 3 | N | 4.0" | 960x540 | 1.0ghz x 2 | 512MB / 8GB | * | 13mm | 1540 | 8mp | LED x2 | No | KB | 2.3 | 7/14/2011 | |||
. | Motorola Droid Incredible 2 | N | 4.0" | 800x480 | 1ghz | 768MB / 8GB | * | ? | 8mp | LED x2 | 1.3mp | No | 2.2 | |||||
. | Motorola Droid 2 | N | 3.7" | 854x480 | 1ghz | 512MB / 8GB | * | 1400 | 5mp | LED x2 | KB | 2.2 | ||||||
. | Motorola Droid | N | 3.7" | 854x480 | 600mhz | 256MB / 512MB | 16gb | 1400 | 5mp | LED x2 | KB | 2.2 | ||||||
. | Motorola Droid Pro | N | 3.1" | 320x480 | 1ghz | 512MB / 2GB | * | 11.7mm | 1400 | 5mp | LED x2 | KB | 2.2 | |||||
. | Samsung Galaxy/Fascinate | N | 4.0" | 800x480 | 1ghz+ | 512MB / 2GB | * | 9.9mm | 1500 | 5mp | LED | No | No | 2.3 | 2010-07 | GPS & WiFi problems | ||
. | iPhone 4 | N | 3.5" | 960x640 | 1ghz | 512MB / 16/32 | no | 9.3mm | 1420 | 5mp, F2.8 | LED | Yes | No | iOS | ||||
. | Note: Verizon is highest price carrier | |||||||||||||||||
. | Note: Currently Verizon supports simultaneous voice & data ONLY IF you have a 4G capable phone. Otherwise, no surf + talk at same time. | |||||||||||||||||
. | Note: Verizon replaces Google search with Bing on some of their Android phones and on those you can not remove it unless you root the phone. | |||||||||||||||||
. | Note: Verizon blocks use of Google Wallet on their phones because they want you to use the version that pays them; ISIS. | |||||||||||||||||
. | Note: Verizon charges +$6/mo to use FTP. | |||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | UNKNOWN CARRIER/ | |||||||||||||||||
. | COMING/RUMORED | |||||||||||||||||
. | Huawei Ascend D Quad XL | 4G | 4.5" | 1280x720 | 1.5ghz x 4 | 1GB / 16GB | * | 9.2mm | 2500 | 8mp | LED | 2mp | No | 4 | 2012-05 | 64bit CPU + 16 core GPU | ||
. | Huawei Ascend D Quad | 4G | 4.5" | 1280x720 | 1.5ghz x 4 | 1GB / 16GB | * | 8.6mm | 1800 | 8mp | LED | 2mp | No | 4 | 2012-05 | 64bit CPU + 16 core GPU | ||
. | Fujitsu Arc | 4G | 4.7" | 1280x720 | 1.5ghz x 4 | 1GB / 16GB | * | 11mm | 1800 | 13.1mp | LED | 2mp | No | 4 | 2012-05 | Waterproof | ||
. | Samsung Galaxy 3 | 4G | 4.8" | 1280x720 | 1.5ghz x 4 | 1GB / 16GB | * | 8mm | 1850 | 12mp | LED | 2mp | No | 4 | 2012-06 | |||
. | Intel XOLO | 4G | 4.1" | 1024x600 | 1.6ghz x 1 | 1460 | 3mp | India only for now | ||||||||||
. | Samsung Galaxy Beam | 4G | 4.0" | 1280x720 | 1.0ghz x 2 | 1GB / 8GB | * | 14mm | 2000 | 5mp | LED | 1.3mp | No | 2.3 | 2012-05 | Has pico projector | ||
. | ZTE Era | 4G | 4.3" | 960x540 | ? | 1GB / 8GB | * | 7.8mm | ? | 8mp | 2mp? | No | 2.3 | ? | ||||
. | Panasonic Eluga | 4G | 4.3" | 960x540 | 1.0ghz x 2 | 1GB / 8GB | * | 7.8mm | 1150 | 8mp | 2mp? | No | 2.3 | ? | ||||
. | Sony Experia S | 4G | 4.3" | 1280x720 | 1.5ghz x 2 | 1GB / ?GB | * | 10mm | 12mp | 2mp? | No | 2.3 | ? | |||||
. | Sony Experia P | 4G | 4.0" | 1280x720 | 1.5ghz x 2 | 1GB / ?GB | * | 10mm | 8mp | 2mp? | No | 2.3 | ? | |||||
. | LG U+ LTE | 4G | 4.5" | 1280x720 | 1.5ghz x 2 | 1GB / 16GB | * | 10.5mm | 8mp | 1.3mp | No | 3.1 | ? | Snapdragon | ||||
. | Samsung Galaxy S2 plus | 4G | 4.3" | ? | 1.4ghz x 2 | 1GB / 16GB | * | 8.5mm | 1640 | 8mp | LED | 2mp | No | 2.3 | 2011-09 | SuperAMOLED & Gorilla glass | ||
. | LG P930 | Y | 4.0" | 1280x720 | 1.5ghz x 2 | 1GB / 16GB | * | 9.0mm | No | 3.1 | ? | Tegra 3 | ||||||
. | HTC Sensation LE and XE | 4G | 4.3" | 960x540 | 1.5ghz x 2 | 768MB / 4GB | * | 11.5mm | 1730 | 8mp | LED x2 | VGA | No | 2.3 | 2011-06 | SuperLCD & Gorilla glass & fast camera | ||
. | Galaxy Note | 4G | 5.3" | 1280x800 | 1.4ghz x 2 | 1GB / 16GB | * | 9.6mm | 2500 | 8mp | LED | 2mp | No | 2.3 | 10/29/2011 | Europe & Asia | ||
. | LG Optimus 3D (Thrill 4G) | 4G | 4.3" | 800x480 | 1.0ghz x 2 | 1GB / 12GB | * | 9.9mm | 1500 | 8mp | LED x2 | Yes | No | 2.3 | 2011-08 | Dual channel memory, DLNA, HDMI | ||
. | Samsung Galaxy Z | 4G | 4.2" | 800x480 | 1.0ghz x 2 | 1GB / 8GB | * | 8.5mm | 1640 | 5mp | LED | 2mp | No | 2.3 | 2011-09 | SC-LCD - No USA so far | ||
. | LG Optimus Black | Y | 4.0" | 800x480 | 1ghz++ | 512MB / 1GB | * | 9.2mm | 1500 | 5mp | LED-dual | 2mp | No | 2.2 | 2011-06 | |||
. | Motorola MT870 (China) | 4G | 4.0" | 960x540 | 1.0ghz x 2 | 512MB / 2GB | * | 10.2mm | 1880 | 8mp | LED | Yes | No | 2.3 | China only, Tegra 2 | |||
. | Motorola Triumph | 4G | 4.1" | 800x480 | 1ghz+ | 512MB / 2GB | * | 10.2mm | 1400 | 5mp | LED | Yes | No | 2.2 | CDMA for Virgin Mobile | |||
. | Pantech Vega Racer | Y | 4.3" | ? | 1.5ghz x 2 | 1GB / 16GB | * | 9.0mm | No | 2.3 | ||||||||
. | Sony Experia Arc S | Y | 4.2" | 854x480 | 1.4ghz | 512MB / 1GB | * | 8.7mm | 1500 | 8mp+ | LED | No | 2.3 | 2011-10 | Stylish but not recommended | |||
. | ||||||||||||||||||
. | *Up to 32GB | brought to you by OceanMedia.net | ||||||||||||||||

